ZHEJIANG YONGJIA GUOKAI VALVE CO.,LTD
Installation and Ope
Pz73H/F/X/Y Manual K
Pz973X/F/H/Y Electri
Pz673X/F/H/Y Pneumat
PZ273X/F/H/Y Electro
Pz573X/F/H/Y Bevel G
Pzl73H/X/F/Y Chain W
Screw Square Gate
MZ75X/F/H/Y Manual K
PZ43X/F/H Flanged Lo
   

Pz73H/F/X/Y Manual Knife Gate Valve
 

Main Performance Specifications

Nominal Pressure (MPa) Shell Test (MPa) Seal Test (MPa) Working Temperature Suitable Medium
1.0     1.6 1.5    2.4 1.1    1.8 ≤900℃ Paper pulp, sewage, coal slurry, ash and
slag water slurry.

Materials of Main Parts

Body, bonnet Gate Valve stem Sealing face
Stainless steel, carbon steel,
gray cast iron
Carbon steel, stainless steel stainless steel Rubber, PTFE, stainless steel, hard alloy

Dimensions (mm)

Nominal Pressure DN L D1 D2 H Z-M Do W(Kg)
1.O MPa 50 48 100 125 285 4-M16 180 8
65 48 120 145 298 4-M16 180 10
80 51 135 160 315 4-M16 220 12
100 51 155 180 365 8-M16 220 14
125 57 185 210 400 8-M16 230 22
150 57 210 240 475 8-M20 280 29
200 70 265 295 540 8-M20 360 38
250 70 320 350 630 12-M20 360 66
300 76 368 400 780 12-M20 400 100
350 76 428 460 885 16-M20 400 119
400 89 482 515 990 16-M22 400 195
450 89 532 565 1100 20-M22 530 285
500 114 585 620 1200 20-M22 530 389
600 114 685 725 1450 20-M27 600 529
700 127 800 840 1700 24-M27 600 790
800 127 898 950 2000 24-M30 680 850
900 154 998 1050 2300 28-M30 680 900
1000 165 1110 1160 2500 28-M30 700 1050
1200 190 1325 1380 2800 32-M36 800 1300
1.6 MPa 50 48 100 125 285 4-M16 180 8.5
65 48 120 145 295 4-M16 180 10.7
80 51 135 160 315 8-M16 220 13
100 51 155 180 365 8-M16 220 15
125 57 185 210 400 8-M16 230 235
150 57 210 240 475 8-M20 280 31
200 70 265 295 540 12-M20 360 40.7
250 70 320 355 630 12-M22 360 70
300 76 375 410 780 12-M22 400 107
350 76 435 470 885 16-M22 400 129
400 89 485 525 990 16-M27 400 215
450 89 545 585 1100 20-M27 530 305
500 114 608 650 1200 20-M30 530 410
600 114 718 770 1450 20-M36 600 550
700 127 788 840 1700 24-M36 600 820
800 127 898 950 2000 24-M36 680 950
900 154 998 1050 2300 28-M36 680 1020
1000 165 1110 1170 2500 28-M42 700 1120
1200 190 1325 1390 2800 32-M48 800 1480


Hit: 3023 Time: 2007/9/27PrintBack

 

 

 
Address:Beidajia lndustry zone Yongjiaxian Zhejiang China
Tel:86-577-67998855 67368018
Fax:86-577-67991728
http://www.GK-V.com E-mail:sales@GK-V.com[后台管理登陆]
阿里巴巴诚信通档案 阿里巴巴诚信通企业网站